×
WEB MAIL TELEPHONE DIRECTORY STUDENT INFORMATION SYSTEM COURSES OFFERED DISTANCE LEARNING CAMPUS LIFE LIBRARY PORTAL TRANSPORTATION

Ders ve Program Yeterlilikleri İlişkisi

Program Qualifications
COURSES 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Econ 101 4 0 0 0 3 1 3 4 1 3 1 1 2 0
Mcs 107 2 4 1 1 1 1 1 2 2 3 0 1 0 0
Econ 107 0 2 3 0 2 0 2 0 0 0 3 0 0 0
Acs  105 0 0 0 0 0 3 2 2 2 4 0 1 0 0
Man 101 4 1 1 4 1 2 1 1 1 3 1 1 1 0
Esr 101 0 0 0 0 0 2 0 2 0 0 4 4 2 4
Turk 101 0 0 0 0 0 2 0 2 0 0 4 4 2 4
Econ 102 4 0 0 0 3 1 3 4 1 3 1 1 2 0
Mcs 108 2 4 1 1 1 1 1 2 2 3 0 1 0 0
Econ 104 0 4 4 4 4 0 3 3 3 0 4 0 3 0
Acs 106 0 0 0 0 0 3 2 2 2 4 0 1 1 1
Turk 102 0 0 0 0 0 2 0 2 0 0 4 4 2 4
Law 105 4 0 0 0 3 0 1 0 1 2 1 2 0 0
Acs 205 0 0 0 0 0 0 4 0 0 3 2 2 4 0
Econ 207 4 3 2 2 4 1 3 4 3 2 4 3 4 1
Econ 209 3 1 2 2 4 1 0 1 1 1 1 0 1 0
Man 201 4 1 1 4 1 2 1 1 1 3 1 1 1 0
Stat 205 0 3 4 0 3 0 3 3 2 0 3 0 2 0
Inf 293 0 0 2 0 0 3 3 2 0 0 4 4 2 4
Hıst 201 0 0 0 0 0 2 0 2 0 0 4 4 2 4
Hıst 202 0 0 0 0 0 2 0 2 0 3 2 2 4 0
Acs 205 0 0 0 0 0 3 2 2 2 4 0 1 0 0
Econ 208 4 3 2 2 4 1 3 4 3 2 4 3 4 1
Econ 210 4 3 3 3 4 2 4 3 3 3 3 1 4 2
Econ 214 4 0 1 3 4 1 3 4 3 2 3 4 4 4
Stat 206 0 3 4 0 3 0 3 3 2 0 3 0 2 0
Man 202 4 1 1 4 1 2 1 1 1 3 1 1 1 0
Acs 206 0 0 0 0 0 3 2 2 2 4 0 1 0 0
Econ 223 3 4 3 2 4 1 3 3 3 2 4 2 3 1
Econ 305 4 2 2 3 4 2 4 3 3 3 2 1 4 1
Econ 311 0 4 4 4 4 0 3 3 3 0 4 0 3 0
Rpw 305 0 0 0 0 0 3 2 2 2 4 0 1 0 0
Econ 318 4 2 2 4 4 0 0 3 2 2 1 0 2 0
Econ 316 4 3 3 4 2 3 1 4 1 4 4 2 3 2
Econ 312 0 4 4 4 4 0 3 3 3 0 4 0 3 0
Rpw 306 0 0 0 0 0 3 2 2 2 4 0 1 0 0
Econ 403 3 0 2 4 3 2 1 4 3 1 4 4 4 4
Econ 407 4 0 2 4 3 4 3 4 0 1 3 2 2 4
Rtw 405 0 0 0 0 0 3 2 2 2 4 0 1 0 0
Econ 412 3 3 4 4 3 4 2 4 4 4 4 2 2 4
Econ 414 4 2 2 2 4 4 3 4 2 3 4 4 4 1
Rtw 406 0 0 0 0 0 3 2 2 2 4 0 1 0 0
Econ 317 4 3 1 4 4 0 0 3 2 1 0 0 2 0
Econ 204 3 0 2 4 3 2 1 4 3 1 4 4 4 4
Econ 320 4 2 2 3 4 2 4 3 3 3 2 1 4 1
Econ 434 2 4 4 3 4 3 1 1 1 1 2 0 1 0
Econ 436 4 2 2 3 4 2 3 3 3 3 2 1 4 1
Econ 437 4 2 2 3 4 2 3 3 3 3 2 1 4 1
Econ 313 2 0 0 3 1 0 0 1 0 0 2 1 0 0
Econ 438 4 3 2 4 4 0 1 3 2 0 2 1 2 1
Econ 415 4 2 2 3 4 1 3 4 3 2 4 3 4 1
Econ 411 4 3 2 2 4 1 3 4 3 2 4 3 4 1
Econ 416 4 3 2 4 2 1 1 3 2 0 1 1 2 1
Econ 413 4 1 3 4 2 1 3 3 4 4 3 4 3 1
Econ 440 4 3 2 4 4 0 2 3 4 0 2 1 2 1
Econ 418 2 0 0 3 1 0 0 1 0 0 2 1 0 0
Econ 442 4 4 3 3 4 2 3 4 4 4 4 1 4 1
Econ 420 4 2 4 4 4 4 4 2 3 1 3 4 2 2
Econ 443 4 4 3 3 4 3 3 4 4 4 4 1 4 1
Econ 446 4 3 2 3 4 2 3 3 4 2 4 2 3 1
Econ 423 2 4 4 3 4 3 1 1 1 1 2 0 1 0
Econ 445 4 3 3 4 4 3 3 4 1 1 1 0 1 0
Econ 425 4 0 0 3 4 0 0 0 2 0 0 0 0 0
Econ 426 4 3 3 4 2 4 3 4 1 4 4 2 3 2
Econ 427 0 3 4 0 3 4 4 2 2 0 2 1 1 0
Econ 428 0 4 4 0 3 3 3 3 3 0 3 0 3 0
Econ 447 4 2 3 4 4 3 2 3 1 1 3 3 4 2
Econ 430 4 0 0 3 4 0 0 0 2 0 0 0 0 0
Econ 448 4 2 2 3 4 1 3 4 2 2 4 4 4 1
Econ 450 4 2 2 3 4 2 3 3 3 3 2 1 4 1

0 en az, 4 en yüksek katkıyı göstermektedir.