UNDERGRADUATE CURRICULUM – DEPARTMENT OF ECONOMICS (From Academic Year 2018-2019 onwards)
The undergraduate curriculum of our Department is designed to educate individuals equipped with the ability to comprehend and interpret economic phenomena by employing the tools and methods of modern economics, while also possessing well-developed problem-solving and critical thinking skills.
The courses in the curriculum can be classified under three main categories. The first group consists of common courses required of all university students, such as Atatürk’s Principles and the History of Turkish Reforms, Turkish Language, Ethics, and Social Responsibility. This group also includes fundamental courses that are essential for a strong background in economics, such as Mathematics, Statistics, Computer Applications, and Law.
The second group comprises the compulsory courses of the Department of Economics. Examples include Introduction to Economics, Microeconomic and Macroeconomic Theories, Monetary and Fiscal Policies, International Economics Theory, Econometrics, and Turkish Economy. These compulsory courses provide the foundation for more specialized elective courses in different fields of economics.
The third group is composed of elective courses, which constitute the first step toward specialization in various areas of economics. While the majority of compulsory courses are taken during the first and second years, the third and fourth years are largely devoted to electives. A wide range of electives are offered, including Financial Economics, Growth and Development Economics, Health Economics, Natural Resource and Environmental Economics, Industrial Economics, Energy Economics, Agricultural Economics, Labor Economics, Economics of Education, Behavioral Economics, and General Equilibrium and Welfare Economics.
To graduate from the program, students must successfully complete 15 elective courses. At least 8 of these must be departmental electives (with an ECON course code), while the remaining may be chosen from other departments within the Faculty or even from other faculties. The large number of electives, combined with the flexibility of selecting courses from different disciplines, enables students to tailor their education in line with their career plans while also exploring subjects of interest outside their major field. Moreover, taking courses from other departments and faculties strengthens students’ interdisciplinary inquiry and analytical thinking skills, thereby enhancing their ability to produce more effective solutions to contemporary economic problems.
The Undergraduate Program in Economics is conducted in accordance with the Çankaya University Regulations on Associate and Undergraduate Education and Training. The regulation is accessible via the following link: https://kutuphane.cankaya.edu.tr/yonetmelikler/
Course Code | Course Name | Type | Hour (T+U) | Credit | ECTS |
---|---|---|---|---|---|
1. Year 1. Semester Courses | |||||
ECON 101 | Introduction to Economics I | Must | 3-0 | 3 | 6,00 |
ENG 121 | Academic English I | Must | 3-0 | 3 | 4,00 |
ESR 103 | Ethical Principles and Social Responsibility | Must | 1-0 | 1 | 1,00 |
MAN 101 | Introduction to Business | Must | 3-0 | 3 | 5,00 |
MATH 111 | Mathematics for Economics and Social Sciences I | Must | 4-0 | 4 | 6,00 |
TURK 101 | Turkish I | Must | 2-0 | 2 | 3,00 |
ECON 104 | Analysis of Economic and Financial Data | Must | 1-2 | 2 | 5,00 |
Total ECTS Credits (Compulsory): 30,00 | Total ECTS Credits (Elective): 0 | Total ECTS Credits: 30,00 | |||
1. Year 2. Semester Courses | |||||
ECON 107 | Computer Applications in Social Sciencesı | Must | 1-2 | 2 | 5,00 |
ECON 102 | Introduction to Economics II | Must | 3-0 | 3 | 6,00 |
ENG 122 | Academic English II | Must | 3-0 | 3 | 4,00 |
LAW 105 | Law for Business and Economics | Must | 4-0 | 4 | 6,00 |
MATH 112 | Mathematics for Economics and Social Sciences II | Must | 4-0 | 4 | 6,00 |
TURK 102 | Turkish II | Must | 2-0 | 2 | 3,00 |
Total ECTS Credits (Compulsory): 30,00 | Total ECTS Credits (Elective): 0 | Total ECTS Credits: 30,00 | |||
2. Year 1. Semester Courses | |||||
ECON 207 | Microeconomic Theory I | Must | 3-0 | 3 | 6,00 |
ECON 209 | Macroeconomic Theory I | Must | 3-0 | 3 | 6,00 |
ECON 223 | Quantitative Methods in Economics | Must | 3-0 | 3 | 4,00 |
HIST 201 | Principles of Atatürk and History of Turkish Revolution I | Must | 2-0 | 2 | 3,00 |
MAN 201 | Principles of Accounting-I | Must | 3-0 | 3 | 5,00 |
STAT 205 | Statistics for Economics I | Must | 3-0 | 3 | 6,00 |
Total ECTS Credits (Compulsory): 30,00 | Total ECTS Credits (Elective): 0 | Total ECTS Credits: 30,00 | |||
2. Year 2. Semester Courses | |||||
ELEC | Free Elective | Elective | 3-0 | 3 | 4,00 |
ECON 208 | Microeconomic Theory II | Must | 3-0 | 3 | 6,00 |
ECON 210 | Macroeconomic Theory II | Must | 3-0 | 3 | 6,00 |
HIST 202 | Principles of Atatürk and History of Turkish Revolution II | Must | 2-0 | 2 | 3,00 |
MAN 202 | Principles of Accounting-II | Must | 3-0 | 3 | 5,00 |
STAT 206 | Statistics for Economics II | Must | 3-0 | 3 | 6,00 |
Total ECTS Credits (Compulsory): 26,00 | Total ECTS Credits (Elective): 4,00 | Total ECTS Credits: 30,00 | |||
3. Year 1. Semester Courses | |||||
ELEC | Free Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ECON 305 | Money and Banking | Must | 3-0 | 3 | 7,00 |
ECON 311 | Econometrics I | Must | 2-2 | 3 | 7,00 |
ECON 317 | International Economics I | Must | 3-0 | 3 | 6,00 |
Total ECTS Credits (Compulsory): 20,00 | Total ECTS Credits (Elective): 10,00 | Total ECTS Credits: 30,00 | |||
3. Year 2. Semester Courses | |||||
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Faculty Elective | Elective | 3-0 | 3 | 5,00 |
ECON 312 | Econometrics II | Must | 2-2 | 3 | 7,00 |
ECON 318 | International Economics II | Must | 3-0 | 3 | 6,00 |
ECON 320 | Fiscal Policy and Public Finance | Must | 3-0 | 3 | 7,00 |
Total ECTS Credits (Compulsory): 20,00 | Total ECTS Credits (Elective): 10,00 | Total ECTS Credits: 30,00 | |||
4. Year 1. Semester Courses | |||||
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Faculty Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Faculty Elective | Elective | 3-0 | 3 | 3,00 |
ECON 407 | Turkish Economy | Must | 3-0 | 3 | 7,00 |
Total ECTS Credits (Compulsory): 7,00 | Total ECTS Credits (Elective): 23,00 | Total ECTS Credits: 30,00 | |||
4. Year 2. Semester Courses | |||||
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Departmental Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Faculty Elective | Elective | 3-0 | 3 | 5,00 |
ELEC | Faculty Elective | Elective | 3-0 | 3 | 3,00 |
ECON 412 | Seminar in Economics | Must | 0-6 | 3 | 7,00 |
Total ECTS Credits (Compulsory): 7,00 | Total ECTS Credits (Elective): 23,00 | Total ECTS Credits: 30,00 |
This program is applicable to the students who enroll the first class in or after 2018-2019 Academic Year Fall Semester.
Students of the Department of Economics, subject to the 2018 curriculum, must take 15 elective courses, the distribution of which is given below, to graduate.
DEPARTMENTAL ELECTIVES:
Course Code | Course Name | Type | Hour (T+U) | Credit | ECTS |
---|---|---|---|---|---|
Departmental Elective Courses | |||||
ECON 204 | Economic History | Elective | 3-0 | 3 | 5,00 |
ECON 214 | History of Economic Thought | Elective | 3-0 | 3 | 4,00 |
ECON 313 | Tax Law | Elective | 3-0 | 3 | 4,00 |
ECON 316 | Financial Economics | Elective | 3-0 | 3 | 5,00 |
ECON 403 | Development Economics | Elective | 3-0 | 3 | 5,00 |
ECON 411 | Industrial Organization | Elective | 3-0 | 3 | 5,00 |
ECON 414 | Labor Economics | Elective | 3-0 | 3 | 5,00 |
ECON 415 | Competition Policy and Regulation | Elective | 3-0 | 3 | 5,00 |
ECON 416 | Financial Markets | Elective | 3-0 | 3 | 5,00 |
ECON 420 | Urban Economics | Elective | 3-0 | 3 | 5,00 |
ECON 423 | Time Series Econometrics | Elective | 3-0 | 3 | 5,00 |
ECON 425 | Applied Econometrics | Elective | 2-2 | 3 | 5,00 |
ECON 426 | Introduction to Game Theory | Elective | 3-0 | 3 | 5,00 |
ECON 427 | Introduction to Economic Dynamics | Elective | 3-0 | 3 | 5,00 |
ECON 428 | Economics of Innovation and Knowledge | Elective | 3-0 | 3 | 5,00 |
ECON 430 | Game Theory with Economic Applications | Elective | 3-0 | 3 | 5,00 |
ECON 434 | Panel Data Econometrics | Elective | 3-0 | 3 | 5,00 |
ECON 436 | Introduction to Economic Growth | Elective | 3-0 | 3 | 5,00 |
ECON 437 | energy Economics | Elective | 3-0 | 3 | 5,00 |
ECON 438 | Health Economics | Elective | 3-0 | 3 | 5,00 |
ECON 440 | Topics in Microeconomics | Elective | 3-0 | 3 | 5,00 |
ECON 442 | Topics in Macroeconomics | Elective | 3-0 | 3 | 5,00 |
ECON 443 | Topics in Monetary Economics | Elective | 3-0 | 3 | 5,00 |
ECON 446 | General Equilibrium and Welfare Economics | Elective | 3-0 | 3 | 5,00 |
ECON 447 | Education Economics | Elective | 3-0 | 3 | 5,00 |
ECON 448 | Environmental and Resource Economics | Elective | 3-0 | 3 | 5,00 |
ECON 450 | Applied Macroeconomics | Elective | 3-0 | 3 | 5,00 |
FIELD ELECTIVE COURSES:
Click here to see the list of field elective courses.
Important Notes:
(1) The courses that can be taken as field elective courses from the Departments of Management, International Trade and Finance, Political Science and International Relations, Management Information Systems, Banking and Finance and Psychology are only the courses listed in the link above. You cannot take the courses of these departments that are not listed in this link as field electives. Therefore, when choosing a field elective course, PLEASE DO NOT select a course outside of this list. Quotas and prerequisites for elective courses are determined by the departments. Please consult the department offering the course for the outside student quota and conditions.
(2) The equivalence table at the end of the list of field elective courses is about the equivalence of some of the field elective courses among themselves. (As an example, as can be seen in the table, the MAN 307 course has been accepted as equivalent to the INTT 307 course). The student can take only one of the two equivalent field elective courses.
NON-FIELD ELECTIVE COURSES: