Program Qualifications
The program qualifications of the Department are presented in the table below:
1. To possess fundamental conceptual knowledge related to economics and other relevant social sciences, and to establish relationships between concepts.
2. To know the quantitative and qualitative methods and computer skills necessary for testing hypotheses derived from economic theories for the purpose of contributing towards the solution of economic problems.
3. To acquire the necessary knowledge for gathering and processing data, and for building up the scientific research capacity to guide economic policy.
4. To specialize in some of the sub-disciplines of economics, and to gain interdisciplinary analytical skills by making connections between those sub-disciplines and other social sciences.
5. To have the ability to question, interpret, and analyze the findings of economic studies.
6. To develop the ability to present in writing as a report and verbally as a presentation the knowledge acquired through education
7. To be able to work in teams, and when necessary to rise up to the challenge individually.
8. To gain life-long learning and critical-thinking skills.
9. To be able to assess one’s need for advanced study and to make plans accordingly by using the critical and analytical thinking skills gained during undergraduate studies
10. To gain the ability to use a language at least at the Level B1 of the European Language Portfolio to follow economic news and developments, and to communicate with colleagues.
11. To maintain scientific, social, and ethical standards when collecting, interpreting, and disseminating economic information, and in application of economic ideas.
12. To be conscious of social and environmental needs.
13. To develop an open-minded attitude towards new ideas and developments.
14. To relate the knowledge gained through education to the cultural and historical characteristics of the society.
Course–Program Qualifications Matrix
Program Qualifications | ||||||||||||||
COURSES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Econ 101 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 0 |
Mcs 107 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
Econ 107 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Acs 105 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Man 101 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
Esr 101 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 4 |
Turk 101 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 4 |
Econ 102 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 0 |
Mcs 108 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
Econ 104 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 3 | 0 |
Acs 106 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
Turk 102 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 4 |
Law 105 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
Acs 205 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 2 | 4 | 0 |
Econ 207 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 1 |
Econ 209 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Man 201 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
Stat 205 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 |
Inf 293 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 2 | 4 |
Hıst 201 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 4 |
Hıst 202 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 4 | 0 |
Acs 205 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Econ 208 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 1 |
Econ 210 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 |
Econ 214 | 4 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 |
Stat 206 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 |
Man 202 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
Acs 206 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Econ 223 | 3 | 4 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 1 |
Econ 305 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 1 |
Econ 311 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 3 | 0 |
Econ 305 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Econ 318 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Econ 316 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 1 | 4 | 4 | 2 | 3 | 2 |
Econ 312 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 3 | 0 |
Rpw 306 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Econ 403 | 3 | 0 | 2 | 4 | 3 | 2 | 1 | 4 | 3 | 1 | 4 | 4 | 4 | 4 |
Econ 407 | 4 | 0 | 2 | 4 | 3 | 4 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | 4 |
Rtw 405 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Econ 412 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
Econ 414 | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 1 |
Econ 406 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Econ 317 | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Econ 204 | 3 | 0 | 2 | 4 | 3 | 2 | 1 | 4 | 3 | 1 | 4 | 4 | 4 | 4 |
Econ 320 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 1 |
Econ 434 | 2 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Econ 436 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 1 |
Econ 437 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 1 |
Econ 313 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Econ 438 | 4 | 3 | 2 | 4 | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 1 |
Econ 415 | 4 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 1 |
Econ 411 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 1 |
Econ 416 | 4 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 1 |
Econ 413 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 1 |
Econ 440 | 4 | 3 | 2 | 4 | 4 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 2 | 1 |
Econ 418 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Econ 442 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 1 |
Econ 420 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 3 | 4 | 2 | 2 |
Econ 443 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 1 |
Econ 446 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 1 |
Econ 423 | 2 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Econ 445 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Econ 425 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Econ 426 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 2 |
Econ 427 | 0 | 3 | 4 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
Econ 428 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
Econ 447 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 4 | 2 |
Econ 430 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Econ 448 | 4 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 1 |
Econ 450 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 1 |
0 = minimum, 4 = maximum contribution.